Size Guide: Swimwear

CM

SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 76-78 81-83 86-88 91-93 96-98 101-103 106-108 111-113
Waist (cm) 56-58 61-63 66-68 71-73 76-78 81-83 86-88 91-93
Hips (cm) 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123

 

INCH

SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE
4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (inch) 29.9-30.7 31.9-32.7 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5
Waist (inch) 22-22.8 24-24.8 26-26.8 28-28.7 29.9-30.7 31.9-32.7
33.9-34.6
35.8-36.6
Hips (inch) 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5 45.7-46.5 47.6-48.4